Rates are as follows: Clearwater Beach Vacation Rentals HarborView Grande Home
2010 Rates
April 25 - Dec 11: $935 per week (Weeks go Saturday to Saturday)
Dec 11- Jan 1: $965 per week
Open Weeks for 2010 Season as of 2/6/2010
| Apr 25 - May 1(on hold) | Aug 28-Sept 4 | Oct 30 - Nov 6 | |||||
| May 1-8 | Sept 4-11 | Nov 6-13 | |||||
| May 8-15 | Sept 11-18 | Nov 13-20 | |||||
| May 15-22 | July 17-24(on hold) | Sept 18-25 | Nov 20-27 | ||||
| July 24-31 | Sept 25-Oct 2 | Nov 27-Dec 4 | |||||
| July 31-Aug 7 | Oct 2-9 | Dec 4 - Dec 11 | |||||
| Aug 7-14 | Oct 9-16 | Dec 11-18 | |||||
| Oct 16-23 | Dec 18-25 | ||||||
| Aug 21-28 | Oct 23-30 | Dec 25-Jan 1 |
Rates for 2011
Jan: $965 per week
Feb - Mar: 995 per week
April: $995 per week
| Jan 1-8 | Feb 26-Mar 5 |
| Jan 8-15 | Mar 5-12 |
| Jan 15-22 | Mar 12-19 |
| Jan 22-29 | Mar 19-26 |
| Jan 29-Feb 5 | Mar 26-Apr 2 |
| Feb 5-12 | Apr 2-9 |
| Feb 12-19 | Apr 9-16 |
| Feb 19-26 | Apr 16-23 |
All rates are subject to 12% Florida taxes, $150 cleaning fee and $250 refundable security deposit
Singles under the age of 26 must be accompanied by an adult
Sorry no pets and no smoking
paypal convenience fee of 3% added if paypal is used